Keith was race O and his report is as attached,
We had a lovely race 4 of the series yesterday. Wind was Easterly about 10 knots & an entry of 7 boats.
Derek Wilkes sailed his Benetau Fortune very well & romped away from the fleet. He maintained excellent
Boat speed through out the race. He crossed the line about 5 minutes ahead of Jeremy Bellengere sailing
His own design. 3rd over the line was Rob. Tarboton in his Extra beating George Muller in the Soling.
All said they thoroughly the race.
Thanks to Roy & Margaret Shooter assisting on the Bridge.
Von Klemperer Series 2012
Results on boat and skipper handicap
Overall
Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Extra,open transom | 874 | Mark Patrick | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 10.0 | |
2nd | Hunter 19 | 405 | Joe Phillips | Tim Phillips | 3.0 | 5.0 | 1.0 | 2.0 | 11.0 | 11.0 |
3rd | Extra,open transom | 876 | Rob Tarboton | 4.0 | 1.0 | 3.0 | 5.0 | 13.0 | 13.0 | |
4th | Soling | SA15 | Georg Muller | Willie Ngubane,Clive Waddy | 1.0 | 6.0 | 10.0 DNC | 6.0 | 23.0 | 23.0 |
5th | First Class 7 | 3730 | Derek Wilkes | Gregg Dobson ,Mark Flack | 10.0 DNC | 3.0 | 10.0 DNC | 1.0 | 24.0 | 24.0 |
6th | Hunter 19 | 422 | Willy Vierstraete | 6.0 | 7.0 | 4.0 | 7.0 | 24.0 | 24.0 | |
7th | JB 20 |
Jeremy Bellengere | Loader JNr and Snr | 10.0 DNC | 4.0 | 10.0 DNC | 3.0 | 27.0 | 27.0 | |||
8th | Laser | 3 | Derek Wilkes | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 35.0 | 35.0 | |
9th | Extra,open transom | 895 | Kevin Murray | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 37.0 | 37.0 |
No comments:
Post a Comment