Tuesday, September 25, 2012

Partington Plate series 2012

Sailwave results for Partington Plate series 2012 -

Results on boat and skipper handicap

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 Total Nett
1st Extra,open transom 876 Rob Tarboton   1.0 1.0 1.0
2nd Hunter 19 295 Mark Hulzer Hugh Harvey 2.0 2.0 2.0
3rd Hunter 19 214 Anthony Mc Millan Michael Theron 3.0 3.0 3.0
4th Dynamite Hickman 680 mod (Dynamite) 2 Asymetrics 000 Anton Ellens   4.0 4.0 4.0
5th Hunter 19 442 Willie Vierstaete Candace Grobler 5.0 5.0 5.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Tuesday, September 11, 2012

Results - AZALEA MINI REGATTA


Results as of 13:35 on September 9, 2012 - Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1 Hunter 19 214 Anthony McMillan Leon Grobler 1034 1.0 1.0 (2.0) 4.0 2.0
2 Laser Radial 19118 Michael Dickinson 1106 2.0 (4.0) 3.0 9.0 5.0
3 420 54052 Nicholas Forshaw 1087 3.0 2.0 (15.0 DNC) 20.0 5.0
4 Hunter 19 181 Nigel Miln CJ Miln 1034 4.0 3.0 (15.0 DNC) 22.0 7.0
5 Laser 184813 Campbell Alexander 1082 (15.0 DNC) 8.0 1.0 24.0 9.0
6 Laser 57 Victoria Matter 1082 6.0 5.0 (7.0) 18.0 11.0
7 Hickman 680 mod (Dynamite) tall rig, win 1 Anton Ellens X4 825 5.0 6.0 (15.0 DNC) 26.0 11.0
8 Laser Radial 160138 Debbie Cox 1106 (15.0 DNC) 7.0 9.0 31.0 16.0
9 Laser 122771 Robert Wood 1082 7.0 9.0 (15.0 DNC) 31.0 16.0
10 Laser 27798 Nic Matter 1082 (15.0 DNC) 15.0 DNC 4.0 34.0 19.0
11 Laser 3 Gregg Dobson 1082 (15.0 DNC) 15.0 DNC 5.0 35.0 20.0
12 L 20 6 Mike Coldbeck Megan Coldbeck 927 (15.0 DNC) 15.0 DNC 6.0 36.0 21.0
13 RS Tera Pro 1791 Ross Laing 1390 (15.0 DNC) 15.0 DNC 8.0 38.0 23.0
14 Laser 16-018 Gen Matter 1082 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0

Monday, September 3, 2012

George Duffin /Monthly Mug 2 September 2012:


First official racing got away on Sunday .It started off rather chilly and then progressed to become a glorious day. Race officers Clive and Jeremy set a very long windward leeward course and thus was only 1 lap done in each race.
Not a bad turnout of 7 hunters, 2 extras and what looks like a resurgence of L20 as they had 3 boats on the water!
The wind was blowing the usual NE off the dam wall and blew to about a max of 8- 10 knots.
First race saw Essex just pip Mr Wilkes and gang at the top can. Eventually the  Beneteau came in ahead of the Hunter .Followed by Hybrid theory and the extra of Rob .
2nd  race saw very Fluky winds with team Odin even hoisting their bag up the first beat. Hybrid was nicely ahead with Derek close behind.Essex and Rob on the extra went towards curry bay in search of breeze and managed to reach around the side of the course to slot in closely behind the leaders..Derek 1st ,Hybrid second ,L20 Tantrum 3rd .
3rd race was unfortunately very pin biased and was a matter of who won the pin  were to win the first beat.finish was Derek again!  2nd Essex 3rd saw a nice tussle between Odin ,Hybrid and smokem Oakem(Ant) .Odin holding on to clinch 3rd,Hybrid 4th.
All in a nice turnout and pleasant day.!