For full results visit www,hmyc.org.za
2011 HMYC QUANTUM 9-HOUR
Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 54, Scoring system: Appendix A
| SailNo | Boat | Class | HelmName | CrewName | PY | Position |
| 8675 | Graug Mans | 505 | Gregg Hurter | Andrew Heathcote | 902 | 1.0 |
| 1402 | Funtastic | 29er | Rob Tarboton | Dylan Emmett | 924 | 2.0 |
| 612 | Thunder Bunny | 49er (Old Rig) | Andrew Tarboton | Matthew Rickard | 747 | 3.0 |
| 3434 | Dodgem | Dabchick | Euan Hurter | Sam Bronner | 1190 | 4.0 |
| 145 | Flirt | Hunter 19 | Tony Cockerill | Peter Metcalf | 1034 | 5.0 |
| 148 | La Premier | First Class 8 | Chris Clark | Campbell Alexander | 918 | 6.0 |
| 3730 | Fortune | First Class 7 | Derek Wilkes | Graham Rose | 963 | 7.0 |
| 64939 | Blue Legend | Laser 4.7 | Matthew Russell | Andrew Russell | 1175 | 8.0 |
| 1790 |
| RS Tera Sport | Chad Stevenson | J Brophy | 1459 | 9.0 |
| 873 | Legends | Extra Open Transom | Trent Bingham | Byron Gray | 1101 | 10.0 |
| 91029 | Htech | Hobie 16 | Peter Hall | Nicky Obree | 793 | 11.0 |
| Liberty | Stoked | Hickman 680 (Stoked) std mast, no wings, | Struan Campbell | Rick Parker | 834 | 12.0 |
| 90963 |
| Hobie 16 | Sean Fennessy | Jon Marshall | 793 | 13.0 |
| 0 | Dynamite | Hickman 680 mod (Dynamite) tall rig, win | Anton Ellens | Nigel Milne | 825 | 14.0 |
| 60309 | Broken Wind | Hobie 14 Turbo | Justin von Niebel | Tim Wickham | 832 | 15.0 |
| 1532 |
| RS Tera Sport | Sean Hurter | Sam Lombard | 1459 | 16.0 |
| 2013 | Essex Girl | Hunter 19 | Paul Changuion | Tim Duguid | 1034 | 17.0 |
| 91030 | Quicksilver | Hobie 16 | Chris Sutton | Greg Matthews | 793 | 18.0 |
| 2007 | Witblitz | Hunter 19 | Keith Gerson | Rodger Eshmade | 1034 | 19.0 |
| 2128 | Spectrum | Halcat 2 up | Graham Weyer | Jenifer | 991 | 20.0 |
| 622 | Halofacat | Halcat 2 up | Frans Ras | Steven Hawkins | 991 | 21.0 |
| 5008 |
| Dart 18 2 up No spin | Mark Allen | Bart Fokkens | 798 | 22.0 |
| 1323 | Jaclyn | Halcat 2 up | Clynton De Fin | Jackie Barnard | 991 | 23.0 |
| 11 |
| 49er (Old Rig) | Richard Weddell | Alec Lanham-Love | 747 | 24.0 |
| 75322 | Vagabond | Hobie 16 | Hugo Pellegrini | Murray Calder | 793 | 25.0 |
| 8 | Solitude | Soling | Nico Jacobs | Nick Matter | 947 | 26.0 |
| 35 | Desiree | L26 | Georg Muller | | 928 | 27.0 |
| 1 | Custard Pie | Polonesian Tri 22 (Custard Pie) | Gary Nielson | R Potgieter | 860 | 28.0 |
| 5408 | Yebo Gogo | Dart 18 2 up No spin | Rob McKellar | Gerald Darcy | 798 | 29.0 |
| 54014 |
| 420 | Bradley Robinson | Gina Gibson | 1087 | 30.0 |
| 50 | Tanglefoot | Hobie 16 | Sid Pretorius | Nic Koekemoer | 793 | 31.0 |
| 90908 | Doggone | Hobie 16 | Tim Wickham | Paul Ridsdale | 793 | 32.0 |
| 405 | Country Morning | Hunter 19 | Richard Solomon | Hugh Turpin | 1034 | 33.0 |
| 30 |
| Hobie Fox F20 | Ed Page | Lorriane Duggan-Jones | 657 | 34.0 |
| 84 | Escapade | Holiday 23 | Chris Lee | Ron Pet | 1000 | 35.0 |
| 1910 | El Viente | L 20 | Nick Goble | P Steyn | 927 | 36.0 |
| 15 | Zeus | Soling | Victoria Marshall | Matthew Langton | 947 | 37.0 |
| 759 | Quiki | Hunter 19 | Bradley Olsen | Lindsay Weir | 1034 | 38.0 |
| 9 | Cheers | Stadt 26 | Rob Attwell | Phil Downing | 947 | 39.0 |
| 4961 | Bitz | Dart 18 2 up No spin | Alan Barr | Jason Farmer | 798 | 40.0 |
| 16552 | Travis | Hobie 14 | Travis Turpin | Mike Dixon | 908 | 41.0 |
| 91033 |
| Hobie 16 | Sean Keogh | Rolan Fryer | 793 | 42.0 |
| 2475 | Romin Cat | Halcat 2 up | Theuns Nel | Mark McFadyen | 991 | 43.0 |
| 716 | Mo | Halcat 2 up | Colin Atkinson | Mike Knight | 991 | 44.0 |
| 65 | Acrux | Holiday 23 | Marius van Vuuren | Roy | 1000 | 45.0 |
| 53 | Knot4sail | Theta 26 Cruising | Neil Skea | Juan Delange | 1105 | 46.0 |
| 27 | Thanu | Theta 26 Cruising | Simon Fogden | Nigel Dunning | 1105 | 47.0 |
| 38 | Papylon | Theta 26 Cruising | Bill Fereday | Natalie Bowden | 1105 | 48.0 |
| 53098 | Fiddle Sticks | 420 | Ricardo de Carvalho | Alaistair Moodie | 1087 | 49.0 |
| 2492 |
| Halcat 1 up | Alan Tintinger | | 969 | 50.0 |
| 697 |
| Halcat 1 up | Michael Dickinson | Dylan Stopforth | 969 | 51.0 |
| 23048 | Jaytee 2 | Holiday 23 | A Barnard | | 1000 | 52.0 |
| 54227 | Pheasant Plucker | Hobie 16 | Garth Scott | Brett | 793 | 53.0 |
| 60320 |
| Hobie 14 Turbo | Craig Roodt | Jed Skinner | 832 | 54.0 |
No comments:
Post a Comment